Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
11 Apr 1929 | Warrington | 41 - 5 | Dewsbury | 1928-29 |
9 Mar 1929 | Warrington | 4 - 10 | Dewsbury | 1928-29 |
1 May 1928 | Dewsbury | 20 - 30 | Warrington | 1927-28 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Billy Holding22 | 3 | 6 | ||
2 | Tommy Blinkhorn25 | ||||
3 | Les Perkins24 | ||||
4 | Jesse Meredith | ||||
5 | Tommy Thompson | ||||
6 | Tommy Flynn31 | ||||
7 | Billy Kirk20 | ||||
8 | Billy Cunliffe31 | ||||
9 | Alf Peacock38 | ||||
10 | Cod Miller22 | ||||
11 | Frank Williams27 | ||||
12 | Frank Mason25 | ||||
13 | Charles Seeling21 | ||||
Total: |
0 | 3 | 0 | 6 |