Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
21 Dec 1901 | Warrington | 5 - 0 | Huddersfield | 1901-02 |
11 Mar 1896 | Huddersfield | 8 - 8 | Warrington | 1895-96 |
8 Feb 1896 | Warrington | 3 - 0 | Huddersfield | 1895-96 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jack Hallam25 | ||||
2 | Jack Fish23 | 2 | 6 | ||
3 | Evan Jones | ||||
4 | George Dickenson20 | ||||
5 | Elliot Harris21 | ||||
6 | David Edmunds27 | ||||
7 | Tom Hockenhull | ||||
8 | David Morrison26 | ||||
9 | Alf Boardman21 | ||||
10 | Jack Taylor31 | ||||
11 | Walter Ashton25 | ||||
12 | Tom Fell | ||||
13 | Jim Edmondson21 | ||||
14 | Garvey Swift26 | ||||
15 | Richard Roberts21 | ||||
Total: |
2 | 0 | 0 | 6 |