Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
23 Nov 1946 | Widnes | 11 - 3 | Halifax | 1946-47 |
2 Nov 1946 | Halifax | 4 - 7 | Widnes | 1946-47 |
22 Dec 1945 | Widnes | 9 - 0 | Halifax | 1945-46 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Friend Taylor32 | 1 | 2 | ||
2 | Arthur Daniels25 | ||||
3 | L Thornton | ||||
4 | Ernie Day29 | ||||
5 | George Kenny | ||||
6 | Ken Ward | 1 | 3 | ||
7 | Jack Gardner29 | ||||
8 | Frank Nolan33 | ||||
9 | Mel Meek | ||||
10 | Alan Flowers | ||||
11 | Selwyn Bland | ||||
12 | Harry Greenwood | ||||
13 | Frank Mawson26 | ||||
Total: |
1 | 1 | 0 | 5 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
Data Courtesy Of : Chris Lines, Steve Fox.