Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
7 Sep 1946 | Bradford Northern | 9 - 4 | Halifax | 1946-47 |
10 Apr 1946 | Bradford Northern | 11 - 8 | Halifax | 1945-46 |
23 Feb 1946 | Halifax | 20 - 0 | Bradford Northern | 1945-46 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Dennis Chalkley19 | ||||
2 | Arthur Daniels24 | ||||
3 | Jim Bevan | ||||
4 | Fred Rule35 | ||||
5 | Walter Dockar | ||||
6 | Godfrey Humphrey | ||||
7 | Danny Hurcombe30 | ||||
8 | Frank Nolan32 | ||||
9 | Eddie Priestley25 | ||||
10 | Mel Meek | 1 | 3 | ||
11 | Gwyn Gronow24 | 1 | 2 | ||
12 | Charlie Smith36 | ||||
13 | Jack Dixon32 | ||||
Total: |
1 | 1 | 0 | 5 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | George Carmichael | ||||
2 | Des Case | ||||
3 | Jack Kitching | ||||
4 | Eric Batten | 1 | 3 | ||
5 | Alan Edwards | 1 | 2 | ||
6 | Willie Davies30 | ||||
7 | Donald Ward | ||||
8 | Frank Whitcombe33 | ||||
9 | Victor Darlison | ||||
10 | Billy Hutchinson | ||||
11 | Alfred Marklew | ||||
12 | Herbert Smith | ||||
13 | Frank Mugglestone | ||||
Total: |
1 | 1 | 0 | 5 |