Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
11 Sep 1954 | Leeds | 57 - 13 | Hull Kingston Rovers | 1954-55 |
6 Sep 1954 | Leeds | 22 - 3 | Hull Kingston Rovers | 1954-55 |
12 Apr 1954 | Hull Kingston Rovers | 17 - 18 | Leeds | 1953-54 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jim Dunn | 7 | 14 | ||
2 | Drew Turnbull24 | 2 | 6 | ||
3 | Keith McLellan | ||||
4 | Derek Wilkinson | 1 | 3 | ||
5 | Dennis Scholes | 1 | 3 | ||
6 | Gordon Brown | 1 | 3 | ||
7 | Billy Pratt | ||||
8 | Tony Skelton | ||||
9 | Arthur Wood | ||||
10 | Bill Hopper | ||||
11 | Bernard Poole | 1 | 3 | ||
12 | Bill Hanson | ||||
13 | Billy Blan | ||||
Total: |
6 | 7 | 0 | 32 |