Wheelchair Challenge Cup (Round: Quarter Final)
Ponds Forge, Sheffield, England
Referee: Rebecca Whiteley
Ponds Forge, Sheffield, England
Referee: Rebecca Whiteley

Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Stephen Reilly25 | 4 | 16 | ||
2 | Chris Haynes28 | 3 | 12 | ||
3 | Will Brooks | 1 | 2 | 8 | |
4 | Joe Wink-Simmonds23 | 3 | 3 | 18 | |
5 | Martin Lane53 | 4 | 16 | ||
14 | Vicky Brooks47 | ||||
15 | Ben Simpson22 | 1 | 2 | 8 | |
16 | Jenny Pearson38 | ||||
(17) | Andy Clare | ||||
Total: |
16 | 7 | 0 | 78 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Calum Davidson | 2 | 2 | 12 | |
2 | David Hill | 1 | 4 | ||
3 | Sarah Devlin | 1 | 4 | ||
4 | Connor Blackmore | 2 | 8 | ||
5 | John Willans | 1 | 4 | 12 | |
14 | Mark Robertson | ||||
15 | Hamish Douglas | 1 | 4 | ||
16 | Cassandra Cooper | ||||
(17) | Ally Mair | ||||
Total: |
8 | 6 | 0 | 44 |