Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
27 Aug 1949 | Salford | 9 - 22 | Warrington | 1949-50 |
2 Apr 1949 | Salford | 2 - 18 | Warrington | 1948-49 |
20 Nov 1948 | Warrington | 15 - 12 | Salford | 1948-49 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Andy Ryan | ||||
2 | Brian Bevan25 | ||||
3 | Albert Pimblett30 | ||||
4 | Bryn Knowelden30 | ||||
5 | Ray Hindle25 | 2 | 6 | ||
6 | Jack Fleming27 | ||||
7 | Ron Ryder27 | ||||
8 | Bill Derbyshire33 | ||||
9 | Ike Fishwick27 | ||||
10 | Jim Featherstone26 | 1 | 3 | ||
11 | Harry Bath24 | ||||
12 | Moggy Palin33 | 4 | 8 | ||
13 | Owen Bevan22 | ||||
Total: |
3 | 4 | 0 | 17 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |