Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
8 Nov 1902 | Runcorn | 3 - 5 | Halifax | 1902-03 |
11 Feb 1902 | Halifax | 0 - 0 | Runcorn | 1901-02 |
21 Sep 1901 | Runcorn | 11 - 0 | Halifax | 1901-02 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Billy Little23 | 1 | 2 | ||
2 | Joe Riley20 | ||||
3 | Archie Rigg30 | ||||
4 | Wax Williams | ||||
5 | Herbert Hadwen | ||||
6 | Johnny Morley | ||||
7 | Arnold Nettleton | ||||
8 | Fred Hammond23 | ||||
9 | Jack Swinbank | ||||
10 | Walter Morton | ||||
11 | Fred Mallinson28 | ||||
12 | Ike Bartle22 | ||||
13 | Jack Riley | ||||
14 | George Langhorn22 | ||||
15 | Bob Winskill | ||||
Total: |
0 | 1 | 0 | 2 |